Dihydromyrcenol Top
Water white to pale yellow clear liquid having Lime odour
Product Details:
| Solubility | 1 ml. dissolve in 4 ml. Of 70% Alcohol |
| Taste | Cool sensation in mouth |
| Specific Gravity | 0.790 – 0.830 (@ 25oC) |
| Acidity / Alkalinity | Neutral to litmus |
| Refractive Index | 1.425 to 1.500 (@ 25oC) |
| Assay by G.C | Cyclopentene&Transpentene 50-70% DHM 3-5%, DHMOH 2-5% and rest are unidentified. |
| Non Volatile Residue | 0.05% |
| Packing | 180 kg. G.I. Drums |
| Storage Conditions | Store in tightly closed/properly vented containers, IBC, ISO-Tank away from heat/sparks/open flame and strong oxidizing agents/acids. Store in a well-ventilated place, keep cool Place |
Related Products
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals