Dihydromyrcenol
Colorless, Transparent, clear liquid having Lime odour
Product Details:
| Solubility | 1 ml. dissolve in 4 ml. Of 70% Alcohol |
| Specific Gravity | 0.825 – 0.835 (@ 25oC) 0.830 – 0.838 (@ 20oC) |
| Acidity / Alkalinity | Neutral to litmus |
| Refractive Index | 1.435 to 1.445(@ 25oC) 1.438 to 1.445 (@ 20oC) |
| Assay by G.C | 99.5% to 99.8% |
| Acid Value | 0.1 to 1 |
| Non Volatile Residue | 0.001% to 0.003% |
| Packing | 175 kg. Epoxy Coated Drums, 850 kg. IBC, 19,000 kg. ISO-Tank |
| Shelf Life | 3 year |
| Storage | Store in tightly closed/properly vented containers, IBC, ISO-Tank away from heat/sparks/open flame and strong oxidizing agents/acids. Store in a well-ventilated place, keep cool Place |
Related Products
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals
Aroma Chemicals